
Tagkawayan is a coastal municipality in the province of Quezon.
The municipality has a land area of 534.35 square kilometers or 206.31 square miles which constitutes 5.94% of Quezon’s total area. Its population as determined by the 2015 Census was 51,832. This represented 2.79% of the total population of Quezon province, or 0.36% of the overall population of the CALABARZON region. Based on these figures, the population density is computed at 97 inhabitants per square kilometer or 251 inhabitants per square mile.
SUMMARY DATA | |
---|---|
Type | Municipality |
Island Group | Luzon |
Region | CALABARZON (Region IV-A) |
Province | Quezon |
Barangay Count | 45 |
Postal Code | 4321 |
Coastal/Landlocked | Coastal |
Marine Waterbodies | Ragay Gulf [Sibuyan Sea] |
Philippine major island(s) | Luzon |
Area (2007) | 534.35 km² (206.31 sq mi) |
Population (2015) | 51,832 |
Density (2015) | 97/km² (251/sq mi) |
Coordinates | 13° 58′ North 122° 32′ East (13.9657, 122.5393) |
Estimated elevation above sea level | 11.4 meters (37.4 feet) |
Barangays
Tagkawayan has 45 barangays as shown in the following table.
Demographic profile of Barangays
BARANGAY | Population percentage (2015) | Population (2015) | Population (2010) | Change (2010-2015) | Annual Population Growth Rate (2010-2015) |
---|---|---|---|---|---|
Aldavoc | 2.67% | 1,384 | 1,377 | 0.51% ▲ | 7.83% ▲ |
Aliji | 2.30% | 1,193 | 1,191 | 0.17% ▲ | 0.03% ▲ |
Bagong Silang | 2.12% | 1,100 | 1,002 | 9.78% ▲ | 1.79% ▲ |
Bamban | 3.09% | 1,603 | 1,583 | 1.26% ▲ | 0.24% ▲ |
Bosigon | 0.82% | 425 | 400 | 6.25% ▲ | 1.16% ▲ |
Bukal | 1.07% | 556 | 581 | -4.30% ▼ | -0.83% ▼ |
Cabibihan | 1.01% | 523 | 546 | -4.21% ▼ | -0.82% ▼ |
Cabugwang | 1.12% | 578 | 604 | -4.30% ▼ | -0.83% ▼ |
Cagascas | 0.42% | 219 | 269 | 18.59% ▼ | -3.84% ▲ |
Candalapdap | 1.23% | 636 | 671 | -5.22% ▼ | -1.01% ▼ |
Casispalan | 1.48% | 767 | 853 | -10.08% ▼ | -2.00% ▼ |
Colong-colong | 1.23% | 639 | 594 | 7.58% ▲ | 1.40% ▲ |
Del Rosario | 0.83% | 432 | 422 | 2.37% ▲ | 0.45% ▲ |
Katimo | 3.40% | 1,764 | 1,788 | -1.34% ▼ | -0.26% ▼ |
Kinatakutan | 4.60% | 2,386 | 2,441 | -2.25% ▼ | -0.43% ▼ |
Landing | 2.32% | 1,202 | 1,174 | 2.39% ▼ | 0.45% ▼ |
Laurel | 1.65% | 857 | 856 | 0.12% ▲ | 0.02% ▲ |
Magsaysay | 4.93% | 2,557 | 2,442 | 4.71% ▲ | 0.88% ▲ |
Maguibuay | 0.91% | 471 | 386 | 22.02% ▲ | 3.86% ▲ |
Mahinta | 0.68% | 354 | 396 | -10.61% ▼ | -2.11% ▼ |
Malbog | 0.79% | 411 | 366 | 12.30% ▲ | 2.23% ▲ |
Manato Central | 0.56% | 289 | 294 | -1.70% ▼ | -0.33% ▼ |
Manato Station | 2.10% | 1,090 | 1,207 | -9.69% ▼ | -1.92% ▼ |
Mangayao | 1.17% | 607 | 596 | 1.85% ▲ | 0.35% ▲ |
Mansilay | 1.77% | 916 | 906 | 1.10% ▲ | 0.21% ▲ |
Mapulot | 5.73% | 2,972 | 2,951 | 0.71% ▲ | 0.14% ▲ |
Munting Parang | 2.58% | 1,337 | 900 | 48.56% ▲ | 7.83% ▲ |
Payapa | 1.41% | 732 | 793 | -7.69% ▼ | -1.51% ▼ |
Poblacion | 8.99% | 4,662 | 4,435 | 5.12% ▲ | 0.95% ▲ |
Rizal | 7.47% | 3,873 | 3,669 | 5.56% ▲ | 1.04% ▲ |
Sabang | 1.63% | 846 | 960 | -11.88% ▼ | -2.38% ▼ |
San Diego | 0.95% | 491 | 450 | 9.11% ▲ | 1.67% ▲ |
San Francisco | 1.90% | 985 | 900 | 9.44% ▲ | 1.73% ▲ |
San Isidro | 2.05% | 1,062 | 1,089 | -2.48% ▼ | -0.48% ▼ |
San Roque | 0.56% | 289 | 276 | 4.71% ▲ | 0.88% ▲ |
San Vicente | 2.11% | 1,093 | 950 | 15.05% ▲ | 2.71% ▲ |
Santa Cecilia | 8.09% | 4,192 | 4,024 | 4.17% ▲ | 0.78% ▲ |
Santa Monica | 1.64% | 852 | 913 | -6.68% ▼ | -1.31% ▼ |
Santo Niño I | 0.99% | 513 | 519 | -1.16% ▼ | -0.22% ▼ |
Santo Niño II | 0.99% | 515 | 519 | -0.77% ▼ | -0.15% ▼ |
Santo Tomas | 1.59% | 826 | 786 | 5.09% ▲ | 0.95% ▲ |
Seguiwan | 1.15% | 597 | 742 | -19.54% ▼ | -4.06% ▼ |
Tabason | 3.60% | 1,868 | 1,779 | 5.00% ▲ | 0.93% ▲ |
Tunton | 1.73% | 898 | 925 | -2.92% ▼ | -0.56% ▼ |
Victoria | 0.52% | 270 | 308 | -12.34% ▼ | -2.48% ▼ |
Tagkawayan Total | 51,832 | 50,833 | 1.97% ▲ | 0.37% ▲ |
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 91,164,509.22 | — |
2010 | 97,804,577.66 | 7.28% ↑ |
2011 | 106,051,691.93 | 8.43% ↑ |
2012 | 102,559,873.14 | -3.29% ↓ |
2013 | 116,826,171.49 | 13.91% ↑ |
2014 | 132,804,484.36 | 13.68% ↑ |
2015 | 153,515,979.51 | 15.60% ↑ |
2016 | 167,275,023.51 | 8.96% ↑ |
End notes:
|